| |||
All 60 council seats of the Tower Hamlets London Borough Council 31 seats needed for a majority | |||
---|---|---|---|
| |||
|
The 1964 Tower Hamlets Council election took place on 7 May 1964 to elect members of Tower Hamlets London Borough Council in London, England. The whole council was up for election and the Labour party won control.
Background
These elections were the first to the newly formed borough council. Previously elections had taken place in the Metropolitan Borough of Bethnal Green, Metropolitan Borough of Poplar and Metropolitan Borough of Stepney. These boroughs were joined to form the new London Borough of Tower Hamlets by the London Government Act 1963.
A total of 115 candidates stood for the 60 seats, across 20 wards. 6 seats in two wards were uncontested. The Labour party fielded a full slate of candidates, while the Liberal and Conservative parties stood 19 and 17 respectively. Other candidates included 13 Communists, 2 Residents, 2 Union Movement, 1 Independent and 1 Independent Labour Party. There were 14 three-seat wards, 3 four-seat wards and 3 two-seat wards.
This election had aldermen as well as directly elected councillors. Labour got all 10 aldermen.
The Council was elected in 1964 as a "shadow authority" but did not start operations until 1 April 1965.
Election result
The results saw Labour win 55 of the 60 seats, Communists 3 and Residents 2. Conservative and Liberal candidates failed to win any seats. Overall turnout in the election was 16.9%. This turnout included 197 postal votes.[1][2]
Ward results
Bethnal Green Central
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | D. M. Couling | uncontested | |||
Labour | W. J. Griffiths | uncontested | |||
Labour | H. Morsman | uncontested | |||
Registered electors | 5,604 | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Bethnal Green East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Turnout | No contest | n/a | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Bethnal Green North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Turnout | 1,066 | 17.2 | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Bethnal Green South
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Turnout | 1,244 | 18.4 | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Bethnal Green West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Turnout | 1,188 | 19.5 | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Bow North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | K. A. Dodd | 579 | |||
Labour | E. C. Winterflood | 567 | |||
Conservative | L. A. Dumont | 79 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Bow South
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | T. E. Phillips | 895 | |||
Labour | W. T. Tuson | 867 | |||
Labour | G. W. Negus | 855 | |||
Conservative | A. J. Lawrence | 235 | |||
Conservative | B. Lawrence | 210 | |||
Conservative | R. F. Ludbrook | 193 | |||
Independent | C. A. Stevens | 130 | |||
Union Movement | F. C. Lang | 117 | |||
Communist | G. Collier | 64 | |||
Turnout | |||||
Majority | |||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Bromley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Turnout | 1,085 | 15.8 | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Holy Trinity
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Turnout | 1,288 | 16.1 | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Limehouse
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Turnout | 1,302 | 14.0 | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Poplar East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Turnout | 1,279 | 19.3 | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Poplar Millwall
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Turnout | 1,933 | 33.7 | |||
Residents win (new seat) | |||||
Residents win (new seat) |
Poplar South
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Turnout | 946 | 17.6 | |||
Labour win (new seat) | |||||
Labour win (new seat) |
Poplar West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Turnout | 1,114 | 14.2 | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Redcoat
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Turnout | 863 | 12.7 | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
St Dunstan's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Turnout | 854 | 13.2 | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
St Katherine's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Turnout | 1,274 | 15.6 | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
St Mary's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Communist | Solly Kaye | 670 | |||
Communist | B. Borman | 636 | |||
Communist | P. Roche | 542 | |||
Labour | A. Bermel | 522 | |||
Labour | A. Butler | 507 | |||
Labour | J. P. Duggan | 477 | |||
Liberal | M. Dove | 250 | |||
Liberal | T. Bond | 220 | |||
Liberal | S. H. Woodham | 209 | |||
Turnout | 1,394 | 24.6 | |||
Communist win (new seat) | |||||
Communist win (new seat) | |||||
Communist win (new seat) |
Shadwell
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | R. J. Connolly | 877 | |||
Labour | F. G. Spearing | 863 | |||
Labour | R. Cockell | 839 | |||
Communist | F. Whipple | 137 | |||
Turnout | |||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Spitalfields
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Turnout | 1,363 | 15.0 | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
References
- ↑ "London Borough Council Elections" (PDF). London Datastore. London County Council. Retrieved 29 March 2015.
- ↑ Colin Rallings and Michael Thrasher. "London Borough of Tower Hamlets Election Results 1964-2010" (PDF). The Elections Centre, Plymouth University. Retrieved 22 December 2021.