Tournament details | |
---|---|
Country | Japan |
Final positions | |
Champions | Yawata Steel and Furukawa Electric |
Runner-up | None |
Semifinalists | |
Statistics of Emperor's Cup in the 1964 season. The cup was held between January 11 and January 17, 1965.
Overview
It was contested by 10 teams, and Yawata Steel and Furukawa Electric won the championship.
Results
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yawata Steel | 4 | 4 | 0 | 0 | 12 | 3 | +9 | 8 | Final |
2 | Waseda University | 4 | 3 | 0 | 1 | 14 | 2 | +12 | 6 | |
3 | Mitsubishi Motors | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 4 | |
4 | Kansai University | 4 | 1 | 0 | 3 | 8 | 8 | 0 | 2 | |
5 | Nihon University | 4 | 0 | 0 | 4 | 2 | 23 | −21 | 0 |
Source:
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Furukawa Electric | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 7 | Final |
2 | Toyo Industries | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 5 | |
3 | Hitachi | 4 | 2 | 0 | 2 | 8 | 10 | −2 | 4 | |
4 | Kwansei Gakuin University | 4 | 1 | 0 | 3 | 7 | 10 | −3 | 2 | |
5 | Meiji University | 4 | 1 | 0 | 3 | 6 | 10 | −4 | 2 |
Source:
Final
Yawata Steel and Furukawa Electric won the championship.
References
- (in Japanese) NHK
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.