Event title | |
---|---|
Edition | 35th |
Event details | |
Venue | Havana, Cuba |
Yachts | Star |
Titles | 1 |
Competitors | |
Competitors | 70 |
Competing nations | 9 |
Results | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
The 1957 Star World Championship was held in Havana, Cuba in 1957.[1]
Results
Pos | Boat name | Crew | Country | I | II | III | IV | V | Pts |
---|---|---|---|---|---|---|---|---|---|
![]() | North Star III | Lowell North James B. Hill | ![]() | 1 | 10 | 3 | 4 | 2 | 160 |
![]() | Candide | Albert Debarge Paul Elvstrøm | ![]() | 10 | 1 | 4 | 3 | 12 | 150 |
![]() | Star of the Sea | Joseph R. Duplin Peter Wilhauser | ![]() | 2 | 7 | 5 | 5 | 16 | 145 |
4 | Robert Lippincott George Voss | ![]() | 24 | 3 | 11 | 6 | 1 | 135 | |
5 | Nhycusa | Bill Ficker Don K. Edler | ![]() | 4 | 11 | 9 | 8 | 14 | 134 |
6 | Kurush IV | Alvaro de Cárdenas Jorge de Cárdenas | ![]() | 5 | 23 | 7 | 10 | 4 | 131 |
7 | Shamus | E. W. Etchells Chas. Dominy | ![]() | 7 | 4 | 22 | 2 | 18 | 127 |
8 | Dingo | James M. Schoonmaker Ken Albury | ![]() | 8 | 8 | 28 | 1 | 8 | 127 |
9 | Merope III | Agostino Straulino Fr. Lapanje | ![]() | 6 | 13 | 8 | 29 | 5 | 119 |
10 | Kurush V | Carlos de Cárdenas Carlos de Cárdenas Jr. | ![]() | 11 | 30 | 1 | 14 | 7 | 117 |
11 | Circus | Howard Lippincott Asa L. Colson | ![]() | 20 | 16 | 6 | 15 | 10 | 113 |
12 | Lindoya | C. W. Lyon Jr. Frank Lyon | ![]() | 3 | 24 | 19 | 16 | 11 | 107 |
13 | Chuckle | Harold Halsted Peter Ranken | ![]() | 22 | 6 | 2 | 9 | DNF | 105 |
14 | Espadarte | Joaquim Fiúza Fern. Pessoa | ![]() | 23 | 12 | 12 | 11 | 21 | 101 |
15 | Conch II | Basil Kelly David Kelly | ![]() | 31 | 5 | 15 | 12 | 19 | 98 |
16 | Vice | John W. Bennett A. Lechner | ![]() | 14 | 21 | 23 | 20 | 6 | 96 |
17 | Boomerang II | John K. Todd Jack W. Streeton | ![]() | 9 | 2 | 25 | 28 | 23 | 93 |
18 | Capstar | J. Burbeck Jr. J. Burbeck Sr. | ![]() | 27 | 15 | 13 | 18 | 17 | 90 |
19 | Pimm | Walter von Hütschler C. A. de Brito | ![]() | 13 | 9 | 31 | 17 | 22 | 88 |
20 | Gem | Durward Knowles Sloane Farrington | ![]() | 25 | 29 | 10 | 22 | 9 | 85 |
21 | Glider | Richard Stearns Philip Botsolas | ![]() | 12 | 32 | 21 | 30 | 3 | 82 |
22 | Wonderland III | Charles H. Dole Cy Gillette | ![]() | 18 | 33 | 16 | 27 | 13 | 73 |
23 | Sea Rocket | Jack Van Dyke Gerrit Foster | ![]() | 15 | 17 | 18 | 31 | 27 | 72 |
24 | Mavaurneen | Hartwell Moore Everett Prime | ![]() | 17 | 18 | 14 | 25 | DNF | 70 |
25 | Alegria | Jorge Pontual George Lotar | ![]() | 21 | 20 | 20 | DNF | 15 | 68 |
26 | Mapamundi II | Alfredo Maruri Jr. Oscar Espinosa | ![]() | 19 | 25 | 24 | 26 | 20 | 66 |
27 | Robin | Rob. W. Sexauer Roger Sexauer | ![]() | 33 | 14 | 27 | 13 | 29 | 64 |
28 | Faneca | Duarte de Almeida Bello Manuel Ricciardi | ![]() | 29 | 27 | 30 | 7 | 24 | 63 |
29 | Breezin' Along | Donald Bever Paul T. Stack | ![]() | 16 | 22 | DSQ | 21 | 25 | 60 |
30 | Twin Star | Read Ruggles Jr. Tom Lanni Jr. | ![]() | 30 | 28 | 17 | 23 | 26 | 56 |
31 | Kathleen | Herbert Williams Jerry Leterman | ![]() | 28 | 19 | 29 | 19 | DNF | 49 |
32 | Clementine | Harry Adler Luiz Ramos | ![]() | 34 | 31 | 26 | 24 | 28 | 37 |
33 | Hilarius | Hilary Smart Paul Smart | ![]() | 26 | 26 | 33 | 32 | 30 | 33 |
34 | Twinkle | J. F. Mitchell Mitchell | ![]() | 32 | 35 | 32 | 33 | 31 | 17 |
35 | Nereid | P. Pollard F. Camejo | ![]() | 35 | 34 | 34 | 34 | 32 | 11 |
Source: [1][2]
Legend: DNF – Did not finish; DSQ – Disqualified;
References
- "WORLD'S CHAMPIONSHIP RESULTS 1945 - 1957". starclass.org. Retrieved 2014-02-25.
- "1957 World Championship". starclass.org. Retrieved 2014-02-25.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.