Men's singles | |
---|---|
1906 Wimbledon Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 4–6, 6–2, 6–3 |
Draw | 69 |
Seeds | – |
Reigning champion Laurence Doherty defeated Frank Riseley 6–4, 4–6, 6–2, 6–3 in the challenge round to win the gentlemen's singles tennis title at the 1906 Wimbledon Championships.[1][2] Riseley had defeated Arthur Gore in the All Comers' Final.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Challenge round
Challenge Round | ||||||||
![]() | 4 | 6 | 2 | 3 | ||||
![]() | 6 | 4 | 6 | 6 |
All comers' finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 3 | 6 | |||||||||||||||||||||
![]() | 4 | 1 | 6 | 6 | 2 | |||||||||||||||||||||
![]() | 7 | 1 | 6 | |||||||||||||||||||||||
![]() | 9 | 6 | 8 | |||||||||||||||||||||||
![]() | 6 | 6 | 8 | |||||||||||||||||||||||
![]() | 0 | 1 | 6 | |||||||||||||||||||||||
![]() | 3 | 3 | 4 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 1 | 4 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 8 | 2 | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | 2 | 4 | ||||||||||||||||||||||
![]() | 6 | 4 | 7 | 0 | ||||||||||||||||||||||
![]() | 2 | 6 | 5 | 0r |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 3 | 7 | 4 | 9 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 7 | 1 | ||||||||||||||||||||||||||||||
![]() | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
![]() | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 0 | 1 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 5 | 1 | 4 | ||||||||||||||||||||||||||||||||
![]() | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 4 | 4 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 7 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 6 | 3 | 2 | |||||||||||||||||||||||||||||||
![]() | 1 | 7 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 9 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 3 | |||||||||||||||||||||||||||||||
![]() | 8 | 6 | 1 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 5 | 3 | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/o |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 9 | ||||||||||||||||||||||||||||||||
![]() | 1 | 4 | 7 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 0 | 2 | 3 | ||||||||||||||||||||||||||||||||
![]() | 5 | 1 | 0 | ||||||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | ![]() | 6 | 4 | 3 | 3 | ||||||||||||||||||||||||||||||
![]() | w/o | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | ![]() | 2 | 4 | 0 | |||||||||||||||||||||||||||||||
![]() | w/o | ![]() | 4 | 2 | 6 | 6 | 4 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 3 | 6 | ![]() | 6 | 6 | 2 | 4 | 6 | |||||||||||||||||||||||||
![]() | 5 | 2 | 6 | 1 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 2 | 1 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 4 | 6 | 7 | 4 | 9 | ![]() | 1 | 4 | 5 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 5 | 6 | 7 | ![]() | |||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | 6 | 8 | 6 | ||||||||||||||||||||||||||||||||
![]() | 0 | 6 | 4 | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 0 | 2 | 0 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
![]() | 4 | 6 | 4 | 6 | 2 | ||||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
![]() | 4 | 8 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 1 | |||||||||||||||||||||||||||||||
![]() | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/o |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
![]() | 2 | 4 | 5 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||
![]() | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/o |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 6 | 4 | ||||||||||||||||||||||||||||||
![]() | 4 | 5 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 2 | 3 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 4 | 6 | ||||||||||||||||||||||||||||||
![]() | 2 | 3 | 6 | 6 | 2 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 10 | 0r | |||||||||||||||||||||||||||||||
![]() | 4 | 3 | 12 | 0 | |||||||||||||||||||||||||||||||
![]() | 7 | 6 | 3 | ||||||||||||||||||||||||||||||||
![]() | 5 | 3 | 0r |
References
External links
- Source for the draw at Wimbledon.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.