Men's singles | |
---|---|
1891 U.S. National Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 2–6, 7–5, 7–9, 6–1, 6–2 |
Defending champion Oliver Campbell defeated Clarence Hobart in the challenge round, 2–6, 7–5, 7–9, 6–1, 6–2 to win the men's singles tennis title at the 1891 U.S. National Championships.
Draw
Challenge round
Challenge round | ||||||||
![]() | 2 | 7 | 7 | 6 | 6 | |||
![]() | 6 | 5 | 9 | 1 | 2 |
Finals
Semifinals | Finals | ||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||
![]() | 2 | 4 | 2 | ||||||||||||||
![]() | 6 | 3 | 6 | 6 | 6 | ||||||||||||
![]() | 4 | 6 | 4 | 8 | 0 | ||||||||||||
![]() | 6 | 6 | 3 | 1 | 6 | ||||||||||||
![]() | 4 | 2 | 6 | 6 | 4 |
Earlier rounds
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
H Colby | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
EK Rowland | 1 | 6 | 1 | 1 | H Colby | 1 | 11 | 6 | 3 | 6 | |||||||||||||||||||||||||
FLV Hoppin | w/ | o | FLV Hoppin | 6 | 9 | 4 | 6 | 3 | |||||||||||||||||||||||||||
FJ Bentley | H Colby | 0 | 6 | 0 | 4 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 6 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 3 | 6 | 4 | ![]() | 5 | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 5 | 7 | 6 | 6 | ![]() | 7 | 5 | 1 | 2 | ||||||||||||||||||||||||||
W Hoopes | 7 | 5 | 1 | 2 | ![]() | 6 | 4 | 9 | 4 | ||||||||||||||||||||||||||
WV Johnson | 6 | 6 | 6 | ![]() | 3 | 6 | 11 | 6 | |||||||||||||||||||||||||||
S Woodward | 2 | 2 | 2 | WV Johnson | 1 | 4 | 3 | ||||||||||||||||||||||||||||
![]() | 8 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 3 | 3 | ![]() | w/ | o | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 7 | 6 | ![]() | |||||||||||||||||||||||||||||
JA Hovey | 4 | 8 | 6 | 5 | 4 | ![]() | 1 | 2 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
ML Pratt | 2 | 3 | 3 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
H Satterlee | 0 | 1 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
WP Jenks | 6 | 6 | 9 | WP Jenks | 1 | 1 | 2 | ||||||||||||||||||||||||||||
JF Turrill | 0 | 0 | 7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 11 | 4 | 6 | 7 | ![]() | 2 | 2 | 4 | |||||||||||||||||||||||||||
BJ Carroll | 9 | 6 | 3 | 5 | ![]() | 1 | 1 | 1 | |||||||||||||||||||||||||||
![]() | 8 | 6 | 8 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 4 | 4 | 6 | 0 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 0 | 6 | |||||||||||||||||||||||||||
FM Pile | 1 | 1 | 1 | ![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 4 | 6 | 6 | ![]() | 6 | 2 | 4 | 1 | |||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 2 | 1 | ![]() | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 6 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 2 | 2 | 1 | ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | w/ | o | ![]() | 6 | 4 | 3 | 3 | ||||||||||||||||||||||||||||
R Johnson |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
LR Parker | 1 | 3 | 1 | ![]() | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||
HG Bixby | 6 | 6 | 6 | HG Bixby | 3 | 4 | 6 | 4 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 1 | ![]() | 5 | 3 | 6 | 13 | 6 | ||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 10 | ![]() | 7 | 6 | 2 | 11 | 2 | |||||||||||||||||||||||||
![]() | 7 | 3 | 2 | 3 | ![]() | 6 | 6 | 2 | 7 | ||||||||||||||||||||||||||
![]() | 6 | 10 | 6 | ![]() | 4 | 3 | 6 | 5 | |||||||||||||||||||||||||||
![]() | 3 | 8 | 1 | ![]() | 4 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||
H.I. Wilcox | 6 | 2 | 6 | 6 | ![]() | 6 | 4 | 3 | 6 | 0 | |||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 4 | H.I. Wilcox | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | ![]() | 4 | 2 | 2 | |||||||||||||||||||||||||||
ES Rushmore | 6 | 4 | 3 | 2 | H.I. Wilcox | 6 | 2 | 3 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 0 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 3 | 2 | ![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 3 | 6 | 4 | |||||||||||||||||||||||||||
![]() | 0 | 1 | 1 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 5 | 2 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 0 | 4 | 2 | ||||||||||||||||||||||||||||
![]() | 1 | 0 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 8 | ![]() | 2 | 2 | 3 | ||||||||||||||||||||||||||||
GN Notion | 0 | 5 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
PS Oscanyan | 6 | 4 | 6 | 6 | PS Oscanyan | 3 | 2 | 1 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 4 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 1 | 0 | 4 | ||||||||||||||||||||||||||||
EA Thompson | 2 | 2 | 2 | ![]() | 0 | 1 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
ES White | 1 | 6 | 1 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
JHF Hunt | 6 | 6 | 6 | JHF Hunt | 4 | 2 | 4 | ||||||||||||||||||||||||||||
![]() | 3 | 4 | 1 | JHF Hunt | w/ | o | |||||||||||||||||||||||||||||
![]() | w/ | o | ![]() | ||||||||||||||||||||||||||||||||
WH Trotter |
References
- Albiero, Alessandro; Carta, Andrea (2010). The Grand Slam Record Book Vol. 1. Monte Porzio Catone: Effepi Libri. p. 574. ISBN 978-88-6002-017-8.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.